Documentation Index
Fetch the complete documentation index at: https://docs.predexon.com/llms.txt
Use this file to discover all available pages before exploring further.
Base URLs
- Data API:
https://api.predexon.com - Trading API:
https://trade.predexon.com
x-api-key header. Get your API key →Data API - 38 Endpoints
- Polymarket
- Kalshi
- Dflow
- Binance
- Other Platforms
- Cross-Platform
Markets & Pricing
| Method | Endpoint | Description |
|---|---|---|
GET | /v2/polymarket/markets | List markets - search, filter, sort with rolling metrics |
GET | /v2/polymarket/markets/keyset | List markets (keyset) - cursor pagination for large backfills |
GET | /v2/polymarket/events | List events - top-level event groupings |
GET | /v2/polymarket/events/keyset | List events (keyset) - cursor pagination for large backfills |
GET | /v2/polymarket/crypto-updown | Crypto up/down - BTC, ETH, SOL, XRP, HYPE, DOGE, BNB across 5m–daily |
GET | /v2/polymarket/market-price/{token_id} | Market price - current or historical |
GET | /v2/polymarket/candlesticks/{condition_id} | Candlesticks - OHLCV at 1m/1h/1d intervals |
GET | /v2/polymarket/markets/{token_id}/volume | Volume time series - cumulative by buy/sell |
GET | /v2/polymarket/volume-chart/{condition_id} | Volume chart - per-period with YES/NO breakdown |
GET | /v2/polymarket/markets/{condition_id}/open_interest | Open interest - historical OI tracking |
GET | /v2/polymarket/orderbooks | Orderbooks - historical snapshots at ms resolution |
Trades & Activity
| Method | Endpoint | Description |
|---|---|---|
GET | /v2/polymarket/trades | Trades - by market, token, or wallet |
GET | /v2/polymarket/activity | Activity - splits, merges, redeems |
GET | /v2/polymarket/positions | Positions - cross-wallet position scanner |
Wallet Analytics
| Method | Endpoint | Description |
|---|---|---|
GET | /v2/polymarket/wallet/{wallet} | Profile - full metrics across all time windows |
GET | /v2/polymarket/wallets/profiles | Batch profiles - up to 20 wallets at once |
GET | /v2/polymarket/wallet/{wallet}/positions | Positions - open + historical with P&L |
GET | /v2/polymarket/wallet/pnl/{wallet} | P&L - realized, unrealized, total |
GET | /v2/polymarket/wallet/{wallet}/markets | Market breakdown - per-market performance |
GET | /v2/polymarket/wallet/{wallet}/similar | Similar wallets - portfolio overlap detection |
GET | /v2/polymarket/wallet/volume-chart/{wallet} | Volume chart - BUY/SELL breakdown |
Smart Money & Analytics
Requires Dev plan or higher.
| Method | Endpoint | Description |
|---|---|---|
GET | /v2/polymarket/markets/smart-activity | Smart activity - markets where top wallets trade |
GET | /v2/polymarket/market/{condition_id}/smart-money | Smart money - net positioning for a market |
GET | /v2/polymarket/leaderboard | Leaderboard - global wallet rankings |
GET | /v2/polymarket/leaderboard/market/{condition_id} | Market leaderboard - per-market rankings |
GET | /v2/polymarket/market/{condition_id}/top-holders | Top holders - largest positions |
GET | /v2/polymarket/wallets/filter | Filter wallets - by market + performance |
GET | /v2/polymarket/cohorts/stats | Cohort stats - aggregate by trading style |
Trading API
Base URL:
https://trade.predexon.comEndpoints below use the accounts path (/api/accounts). The legacy /api/users path is still supported - see the Trading (Legacy) sidebar group for its reference pages.- Accounts
- Orders
- Positions
- Transfers
- Order Router
- Fees
| Method | Endpoint | Description |
|---|---|---|
POST | /api/accounts/create | Create account - empty, no venues enabled |
GET | /api/accounts | List accounts - owned by this API key |
GET | /api/accounts/{accountId} | Get account - profile + per-venue entitlements |
DELETE | /api/accounts/{accountId} | Delete account - cascades cleanup across venues |
POST | /api/accounts/{accountId}/enable | Enable venue - provision wallet, gas, approvals |
Access Tiers
Free - 17 endpoints
All Polymarket market data, Kalshi markets/trades/orderbooks, and Dflow trades. No credit card required.
Dev & Pro - 21 additional
Cross-platform matching, wallet analytics, smart money, leaderboards, Binance data, and WebSocket streaming.
