Get your API key at dashboard.predexon.com — required for WebSocket connections.
Use Cases
Copytrading
Subscribe to top traders’ wallets and get instant notifications when they make trades to mirror their positions.
Market Monitoring
Track specific markets for price movements, trading activity, and resolution events in real-time.
Portfolio Alerts
Monitor your own wallet for trade confirmations, splits, merges, and redemptions.
Analytics & Research
Stream all events with wildcard subscriptions (Pro) to build datasets, analyze market dynamics, and identify trends.
Quick Start
Connection
Endpoint
Connection Errors
| HTTP Status | Reason |
|---|---|
| 401 | Missing or invalid API key |
| 403 | WebSocket access requires Dev plan or higher |
| 429 | Connection limit exceeded for your plan |
| 503 | Server at capacity |
Channels
| Channel | type value | Description |
|---|---|---|
| Trades | "orders" | Order fills and fee refunds |
| Activity | "activity" | Position splits, merges, and redemptions |
| Lifecycle | "lifecycle" | New market registration and condition resolution |
Filter Availability by Channel
| Filter | Trades (orders) | Activity (activity) | Lifecycle (lifecycle) |
|---|---|---|---|
users | Yes | Yes | No |
condition_ids | Yes | Yes | Yes |
market_slugs | Yes | No | No |
Wildcard ["*"] | Yes | Yes | Yes |
Plan Limits
| Limit | Dev | Pro | Enterprise |
|---|---|---|---|
| Subscriptions per connection | 10 | 100 | Custom |
| Items per subscription | 10 | 500 | Custom |
| Total items across all subscriptions | 100 | 50,000 | Custom |
| Wildcard subscriptions | Not allowed | 2 per channel | Allowed |
| Priority routing (dedicated node) | No | No | Yes |
Free tier does not include WebSocket access. Upgrade to Dev ($49/mo) or higher to use WebSocket streaming.
orders does not count against your activity wildcard limit).
Keepalive & Connection Management
- The server sends a WebSocket ping every 30 seconds. Your client must respond with a pong (most WebSocket libraries handle this automatically).
- If no pong is received within 60 seconds, the connection is closed.
- If a connection has zero active subscriptions for 2 minutes, it is closed with close code
4000. - If the client is consuming events too slowly and the server-side outbound buffer exceeds 1 MB, new events will be dropped. If it exceeds 4 MB, the connection is terminated.
Error Handling
All errors follow this format:Error Codes
| Code | Description |
|---|---|
AUTH_REQUIRED | No API key provided |
AUTH_FAILED | API key not found or invalid |
CONNECTION_LIMIT | Server-wide connection cap reached |
WILDCARD_CONNECTION_LIMIT | Wildcard connection limit for your key exceeded |
SUBSCRIPTION_LIMIT | Maximum subscriptions reached |
ITEMS_PER_SUB_LIMIT | Too many items in single subscription |
ITEMS_LIMIT | Maximum total items reached |
WILDCARD_NOT_ALLOWED | Your plan does not support wildcard subscriptions |
INVALID_FILTERS | Missing or invalid filter, or filter not supported on this channel |
SUBSCRIPTION_NOT_FOUND | Subscription ID doesn’t exist |
PARSE_ERROR | Invalid JSON message |
UNKNOWN_ACTION | Unrecognized action field |
RATE_LIMIT | Client is sending messages too fast |
