List flattened venue-native executable listings mapped to canonical Predexon outcomes
Documentation Index
Fetch the complete documentation index at: https://docs.predexon.com/llms.txt
Use this file to discover all available pages before exploring further.
token_id, condition_id, market_ticker, market_slug, or venue-native market_id.
x-api-key header.
| Parameter | Type | Description |
|---|---|---|
limit | integer | Number of canonical markets to page before flattening listings. |
pagination_key | string | Cursor from the previous response. Omit on the first request. |
search | string | Text search over market titles and canonical claims. |
venue | string | Filter to one venue. Example: kalshi, polymarket, limitless, opinion, predict. |
status | string | Market status filter. Common values: open, closed. |
category | string | Broad market category. Examples: sports, crypto, politics, entertainment, economics, weather, general. |
league | string | Sports-only league filter. Only use with category=sports or by itself to imply sports. Example: mlb, fl1. |
event_id | string | Fetch listings for a specific canonical market/question scope. |
limit paginates canonical markets before listings are flattened. Therefore listings.length can be greater than limit. To fetch the next page, pass the returned pagination.pagination_key as the next request’s pagination_key.| Field | Type | Description |
|---|---|---|
event_id | string | Canonical market/question scope ID. |
market_title | string | Canonical market display title. |
league | string | Optional sports league code. |
predexon_id | string | Canonical outcome-level trading/routing ID. |
outcome | string | Canonical outcome key. |
outcome_label | string | Human-readable canonical outcome label. |
venue | string | Venue name. |
venue_market_title | string | Venue-native market title. |
description | string | Venue-native description or rules/resolution text when available. |
yes_subtitle | string | Venue-native YES subtitle/label when available. |
no_subtitle | string | Venue-native NO subtitle/label when available. |
selection_label | string | Venue-native selected outcome/selection label when available. |
resolution_source | string | Venue-native resolution source/oracle when available. |
market_id | string | Venue-native market ID where available. Not canonical. |
market_ticker | string | Kalshi venue-native ticker. Not canonical. |
condition_id | string | Venue-native condition ID where available. Not canonical. |
market_slug | string | Venue-native market slug where available. |
token_id | string | Venue-native executable token ID where available. Present for on-chain venues such as Polymarket, Limitless, Predict, and Opinion. Not returned for Kalshi. |
side | string | Venue-native side, usually yes or no. |
status | string | Listing status, usually open or closed. |
Number of canonical markets to return.
1 <= x <= 200Cursor from the previous response. Omit on the first request. Cursor for next page.
Text search over market titles and canonical claims.
Filter to markets available on one venue.
kalshi, polymarket, limitless, opinion, predict Market status filter.
open, closed Broad market category.
sports, crypto, politics, entertainment, economics, weather, general Sports-only league filter. Only use with category=sports or by itself to imply sports.
Fetch a specific canonical market/question scope.