WebSocket: New Trade Event Fields
Theorder_filled event on the trades channel now includes four new fields:| Field | Type | Description |
|---|---|---|
outcome_index | number | null | 0 = first outcome (Yes/Over/Up), 1 = second (No/Under/Down) |
complement_token_id | string | null | Token ID of the opposite outcome |
complement_token_label | string | null | Label of the opposite outcome |
is_neg_risk | boolean | null | true for neg-risk markets |
New Endpoint: Batch Wallet Profiles
Batch Wallet Profiles
GET /v2/polymarket/wallets/profiles — fetch up to 20 wallet profiles in a single request via comma-separated addresses.Total PnL & Rolling Window Metrics
Total PnL
Total PnL (
realized + unrealized - net fees) is now available across all analytics, leaderboard, smart money, and wallet endpoints.New filter parameters
New filter parameters
| Endpoint | New Parameters |
|---|---|
GET /v2/polymarket/leaderboard | min_total_pnl, max_total_pnl, max_volume, max_trades, max_roi, max_profit_factor, max_win_rate, max_avg_trade_usd, max_wallet_age_days |
GET /v2/polymarket/leaderboard/market/{condition_id} | min_total_pnl, max_total_pnl, max_trades, max_volume |
GET /v2/polymarket/wallets/filter | min_total_pnl, max_total_pnl |
GET /v2/polymarket/markets/smart-activity | min_total_pnl |
GET /v2/polymarket/market/{condition_id}/smart-money | min_total_pnl |
Schema changes
Schema changes
| Schema | Change |
|---|---|
WindowMetrics | Added total_pnl field |
LeaderboardEntry | Added total_pnl and first_trade_at; total_pnl available as sort option |
SmartActivityMarket | Added smart_total_pnl; available as sort option |
SmartMoneyPositioning | Added total_smart_total_pnl |
GET /v2/polymarket/positions | Default sort changed from desc to asc |
New Endpoints
Bulk Positions
Bulk position fetching with block/timestamp filtering and cursor pagination.
Wallet Volume Chart
Per-wallet volume chart with BUY/SELL breakdown by period.
Top Holders
Top holders for a market ranked by position size.
Schema changes
Schema changes
| Schema | Change |
|---|---|
GET /v2/polymarket/markets/smart-activity | min_realized_pnl threshold increased 5K |
GET /v2/binance/candles/{symbol} | start_time and end_time now optional |
PositionDetails | Added total_shares_bought field |
WalletProfileResponse | Added total_pnl and unrealized_pnl fields |
API v2 Launch
API v2
14 new endpoints, improved pagination, and expanded analytics. v1 remains fully supported.
/v2/ (e.g., https://api.predexon.com/v2/polymarket/markets)Binance Data
Real-time and historical Binance book ticker data for backtesting crypto up/down markets.
Smart Money Analytics
Track where profitable wallets are trading, filter by PnL/win rate, and discover alpha.
Wallet Intelligence
Full wallet profiles, trading style classification, market exposure, and similar wallet discovery.
Enhanced Market Data
Events grouping, crypto up/down markets, and per-period volume charts.
All new endpoints
All new endpoints
| Category | Endpoint | Description |
|---|---|---|
| Binance | GET /v2/binance/ticks/{symbol} | Raw book ticker data at microsecond granularity |
| Binance | GET /v2/binance/candles/{symbol} | OHLCV candles from book ticker mid-prices (1s–1d) |
| Smart Money | GET /v2/polymarket/markets/smart-activity | Markets ranked by smart wallet activity |
| Smart Money | GET /v2/polymarket/market/{condition_id}/smart-money | Smart money positioning for a market |
| Analytics | GET /v2/polymarket/leaderboard | Global wallet leaderboard (22 filter/sort params) |
| Analytics | GET /v2/polymarket/leaderboard/market/{condition_id} | Per-market leaderboard |
| Analytics | GET /v2/polymarket/cohorts/stats | Aggregate stats for wallet cohorts |
| Analytics | GET /v2/polymarket/wallets/filter | Filter wallets by market participation and performance |
| Wallets | GET /v2/polymarket/wallet/{wallet} | Full wallet profile with metrics across all windows |
| Wallets | GET /v2/polymarket/wallet/{wallet}/markets | Markets a wallet has traded |
| Wallets | GET /v2/polymarket/wallet/{wallet}/similar | Find wallets with similar trading patterns |
| Markets | GET /v2/polymarket/events | List events with grouped markets |
| Markets | GET /v2/polymarket/crypto-updown | Crypto up/down prediction markets |
| Markets | GET /v2/polymarket/volume-chart/{condition_id} | Per-period volume breakdown |
WebSocket updates
WebSocket updates
Fee refund events — the trades channel now delivers
Wildcard rules: tracked per-channel, cannot mix wildcard and regular subs on same channel, Pro allows 2 wildcard connections per channel.Filter restrictions:
order_filled and fee_refund event types. Correlate refunds to trades via order_hash.Plan tiers restructured (Free/Pro/Desk → Free/Dev/Pro/Enterprise):| Limit | Free | Dev | Pro | Enterprise |
|---|---|---|---|---|
| WebSocket access | No | Yes | Yes | Yes |
| Subscriptions / connection | - | 10 | 100 | Custom |
| Items / subscription | - | 10 | 500 | Custom |
| Total items | - | 100 | 50,000 | Custom |
| Wildcard | - | No | 2 / channel | Yes |
| Priority routing | - | No | No | Yes |
market_slugs only on trades channel, users not on lifecycle channel. All channels support condition_ids and ["*"].New error code: RATE_LIMIT. Keepalive: 30s ping, 60s pong timeout, 2min idle timeout, 1MB drop / 4MB disconnect buffer limits.Breaking changes (v1 → v2)
Breaking changes (v1 → v2)
Path parameter renamed:
Parameter renames:
{wallet_address} → {wallet} on all wallet endpoints.Pagination: switched from offset to cursor-based pagination_key:| Endpoint | Change |
|---|---|
/v2/polymarket/trades | offset → pagination_key |
/v2/dflow/trades | offset → pagination_key |
/v2/kalshi/markets | offset → pagination_key |
/v2/kalshi/trades | offset → pagination_key |
user → wallet on /v2/polymarket/trades and /v2/polymarket/activity.Removed parameters: token_id from /v2/polymarket/markets (use condition_id), match_type from /v2/matching-markets/pairs.New filter parameters
New filter parameters
| Endpoint | New Parameters |
|---|---|
/v2/polymarket/markets | min_volume_1d, min_volume_7d, min_volume_30d, min_trades_1d, min_trades_7d, min_trades_30d |
/v2/polymarket/trades | min_total, wallet |
/v2/polymarket/activity | sort_by, wallet |
