Resolve a canonical Predexon outcome ID to its market and all equivalent venue listings
Documentation Index
Fetch the complete documentation index at: https://docs.predexon.com/llms.txt
Use this file to discover all available pages before exploring further.
predexon_id to inspect the exact cross-venue equivalence set the Order Router can trade against.predexon_id and need the full cross-venue execution context.
x-api-key header.
| Parameter | Type | Description |
|---|---|---|
predexon_id | string | Canonical outcome-level Predexon ID. |
| Field | Type | Description |
|---|---|---|
predexon_id | string | Canonical outcome-level trading/routing ID. |
event_id | string | Canonical market/question scope ID. |
market_type | string | Market type. Examples: binary, game_winner. |
market_title | string | Canonical market display title. |
description | string | Optional display description/rules text when available. |
starts_at | string | Optional ISO timestamp for scheduled markets. |
status | string | Outcome status, usually open or closed. |
outcome | string | Canonical outcome key. |
outcome_label | string | Human-readable canonical outcome label. |
claim | string | Canonical claim text for this outcome. |
venues[] | array | Venue-native executable listings mapped to this canonical outcome. |
league | string | Optional sports league code. |
| Field | Type | Description |
|---|---|---|
venue | string | Venue name. |
market_id | string | Venue-native market ID where available. Not canonical. |
market_ticker | string | Kalshi venue-native ticker. Not canonical. |
condition_id | string | Venue-native condition ID where available. Not canonical. |
market_slug | string | Venue-native market slug where available. |
venue_market_title | string | Venue-native market title. |
token_id | string | Venue-native executable token ID when the venue has one. Present for on-chain venues such as Polymarket, Limitless, Predict, and Opinion. Not returned for Kalshi. |
side | string | Venue-native side, usually yes or no. |
status | string | Listing status, usually open or closed. |
description | string | Venue-native description or rules/resolution text when available. |
yes_subtitle | string | Venue-native YES subtitle/label when available. |
no_subtitle | string | Venue-native NO subtitle/label when available. |
selection_label | string | Venue-native selected outcome/selection label when available. |
resolution_source | string | Venue-native resolution source/oracle when available. |
venue_event_id | string | Venue-native event/container ID when available. |
venue_event_title | string | Venue-native parent event or series title when available. |
venue_event_slug | string | Venue-native parent event or series slug when available. |
image_url | string | Venue-native image URL when available. |
icon_url | string | Venue-native icon URL when available. |
category | string or array | Venue-native category metadata when available. |
tags | string or array | Venue-native tag metadata when available. |
series | string or object | Venue-native series metadata when available. |
end_time | string | Venue-native end, close, or expiration time when available. |
market_ticker and do not return token_id.
| Status | Reason |
|---|---|
404 | No canonical outcome found for the provided predexon_id. |
Canonical outcome-level Predexon ID.
^px-[a-z0-9]+$Successful Response
Canonical outcome-level trading/routing ID.
Canonical market/question scope ID.
Market type, e.g. binary or game_winner.
Canonical market display title.
Optional display description/rules text when available.
Optional ISO timestamp for scheduled markets.
Outcome status, usually open or closed.
Canonical outcome key.
Human-readable canonical outcome label.
Canonical claim text for this outcome.
Venue-native executable listings mapped to this canonical outcome.
Sports league code when available.