Documentation Index
Fetch the complete documentation index at: https://docs.predexon.com/llms.txt
Use this file to discover all available pages before exploring further.
Plans
| Free | Dev | Pro | Enterprise | |
|---|---|---|---|---|
| Price | $0/month | $49/month | $249/month | $499+/month |
| Rate Limit | 1 req/sec | 20 req/sec | 100 req/sec | Custom |
| Monthly Requests | 1,000 | 1,000,000 | 5,000,000 | Unlimited |
| Overage | — | $5 / 100K | $2.50 / 100K | — |
| WebSocket | No access | 10 subs × 10 items | 100 subs × 500 items | Custom |
| Wildcards | — | — | 2 per channel | Custom |
| Priority Routing | No | No | No | Yes (dedicated node) |
Free Endpoints
- Polymarket
- Kalshi
- Dflow
| Endpoint | Description |
|---|---|
GET /v2/polymarket/markets | List markets |
GET /v2/polymarket/events | List events |
GET /v2/polymarket/crypto-updown | Crypto up/down markets |
GET /v2/polymarket/market-price/{token_id} | Market price |
GET /v2/polymarket/candlesticks/{condition_id} | Candlesticks |
GET /v2/polymarket/volume-chart/{condition_id} | Volume chart |
GET /v2/polymarket/orderbooks | Orderbook history |
GET /v2/polymarket/trades | Trades history |
GET /v2/polymarket/activity | Wallet activity |
GET /v2/polymarket/markets/{token_id}/volume | Volume time series |
GET /v2/polymarket/markets/{condition_id}/open_interest | Open interest |
GET /v2/polymarket/positions | All positions |
Gated Features
These features require a Dev plan or higher. Free tier users receive a
403 error.| Feature | Endpoints |
|---|---|
| Cross-Platform Matching | /v2/matching-markets/* |
| Smart Money & Analytics | Leaderboards, cohort stats, wallet profiles, smart activity |
| Binance Data | /v2/binance/* |
| WebSocket | wss://wss.predexon.com/v1/{API_KEY} |
WebSocket Limits
| Metric | Dev | Pro | Enterprise |
|---|---|---|---|
| Subscriptions per connection | 10 | 100 | Custom |
| Items per subscription | 10 | 500 | Custom |
| Total items | 100 | 50,000 | Custom |
| Wildcard subscriptions | Not allowed | 2 per channel | Custom |
Connection behavior & keepalive
Connection behavior & keepalive
- Server sends a ping every 30 seconds; pong required within 60 seconds
- Idle connections (zero subscriptions) closed after 2 minutes
- Buffer limits: events dropped at 1 MB, connection terminated at 4 MB
Rate Limit Errors
Exceeding your rate limit returns HTTP429 Too Many Requests. Implement exponential backoff in your application.
