> ## Documentation Index
> Fetch the complete documentation index at: https://docs.predexon.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Rate Limits & Plans

> Understand Predexon's pricing tiers, rate limits, and feature access

## Plans

|                      | Free      | Dev                | Pro                  | Enterprise           |
| -------------------- | --------- | ------------------ | -------------------- | -------------------- |
| **Price**            | \$0/month | \$49/month         | \$249/month          | \$499+/month         |
| **Rate Limit**       | 1 req/sec | 20 req/sec         | 100 req/sec          | Custom               |
| **Monthly Requests** | 1,000     | 1,000,000          | 5,000,000            | Unlimited            |
| **Overage**          | -         | \$5 / 100K         | \$2.50 / 100K        | -                    |
| **WebSocket**        | No access | 10 subs × 10 items | 100 subs × 500 items | Custom               |
| **Wildcards**        | -         | -                  | 2 per channel        | Custom               |
| **Priority Routing** | No        | No                 | No                   | Yes (dedicated node) |

Sign up and get your API key at [dashboard.predexon.com](https://dashboard.predexon.com).

***

## Free Endpoints

<Tip>
  **These endpoints are free and unlimited on all plans.** They do not count toward your monthly request quota.
</Tip>

**Universally free:**

* **All list-market endpoints** across every venue (`/v2/{venue}/markets`)
* **All orderbook history endpoints** across every venue (`/v2/{venue}/orderbooks`)

<Tabs>
  <Tab title="Polymarket">
    | Endpoint                                                  | Description                         |
    | --------------------------------------------------------- | ----------------------------------- |
    | `GET /v2/polymarket/markets`                              | List markets                        |
    | `GET /v2/polymarket/markets/keyset`                       | List markets (keyset pagination)    |
    | `GET /v2/polymarket/events`                               | List events                         |
    | `GET /v2/polymarket/events/keyset`                        | List events (keyset pagination)     |
    | `GET /v2/polymarket/crypto-updown`                        | Crypto up/down markets              |
    | `GET /v2/polymarket/market-price/{token_id}`              | Market price                        |
    | `GET /v2/polymarket/candlesticks/{condition_id}`          | Candlesticks (condition-level)      |
    | `GET /v2/polymarket/candlesticks/token/{token_id}`        | Candlesticks (per-token)            |
    | `GET /v2/polymarket/volume-chart/{condition_id}`          | Volume chart                        |
    | `GET /v2/polymarket/orderbooks`                           | Orderbook history                   |
    | `GET /v2/polymarket/trades`                               | Trades history                      |
    | `GET /v2/polymarket/activity`                             | Wallet activity                     |
    | `GET /v2/polymarket/markets/{token_id}/volume`            | Volume time series                  |
    | `GET /v2/polymarket/markets/{condition_id}/open_interest` | Open interest                       |
    | `GET /v2/polymarket/positions`                            | All positions                       |
    | `GET /v2/polymarket/wallet/pnl/{wallet}`                  | Wallet P\&L (summary + time series) |
    | `GET /v2/polymarket/wallet/{address}/cluster`             | Connected wallets cluster           |
    | `GET /v2/polymarket/uma/markets`                          | UMA markets list                    |
    | `GET /v2/polymarket/uma/market/{condition_id}`            | UMA market detail                   |
    | `GET /v2/polymarket/builders/leaderboard`                 | Builder leaderboard                 |
    | `GET /v2/polymarket/builders/{builder_code}`              | Builder stats                       |
    | `GET /v2/polymarket/builders/{builder_code}/markets`      | Builder top markets                 |
    | `GET /v2/polymarket/builders/{builder_code}/timeseries`   | Builder timeseries                  |
  </Tab>

  <Tab title="Kalshi">
    | Endpoint                    | Description       |
    | --------------------------- | ----------------- |
    | `GET /v2/kalshi/markets`    | List markets      |
    | `GET /v2/kalshi/trades`     | Trades history    |
    | `GET /v2/kalshi/orderbooks` | Orderbook history |
  </Tab>

  <Tab title="Limitless">
    | Endpoint                       | Description       |
    | ------------------------------ | ----------------- |
    | `GET /v2/limitless/markets`    | List markets      |
    | `GET /v2/limitless/orderbooks` | Orderbook history |
  </Tab>

  <Tab title="Opinion">
    | Endpoint                     | Description       |
    | ---------------------------- | ----------------- |
    | `GET /v2/opinion/markets`    | List markets      |
    | `GET /v2/opinion/orderbooks` | Orderbook history |
  </Tab>

  <Tab title="Predict.fun">
    | Endpoint                        | Description       |
    | ------------------------------- | ----------------- |
    | `GET /v2/predictfun/markets`    | List markets      |
    | `GET /v2/predictfun/orderbooks` | Orderbook history |
  </Tab>
</Tabs>

***

## Gated Features

<Note>
  These features require a **Dev plan or higher**. Free tier users receive a `403` error.
</Note>

| Feature                     | Endpoints                                                   |
| --------------------------- | ----------------------------------------------------------- |
| **Smart Money & Analytics** | Leaderboards, cohort stats, wallet profiles, smart activity |
| **Binance Data**            | `/v2/binance/*`                                             |
| **WebSocket**               | `wss://wss.predexon.com/v1/{API_KEY}`                       |

***

## WebSocket Limits

| Metric                       | Dev         | Pro           | Enterprise |
| ---------------------------- | ----------- | ------------- | ---------- |
| Subscriptions per connection | 10          | 100           | Custom     |
| Items per subscription       | 10          | 500           | Custom     |
| Total items                  | 100         | 50,000        | Custom     |
| Wildcard subscriptions       | Not allowed | 2 per channel | Custom     |

<Accordion title="Connection behavior & keepalive">
  * Server sends a ping every **30 seconds**; pong required within 60 seconds
  * Idle connections (zero subscriptions) closed after **2 minutes**
  * Buffer limits: events dropped at **1 MB**, connection terminated at **4 MB**
</Accordion>

***

## Rate Limit Errors

Exceeding your rate limit returns HTTP `429 Too Many Requests`. Implement exponential backoff in your application.

```bash theme={null}
curl https://api.predexon.com/health
# {"status": "healthy"}
```
